<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Funding Advisors &#187; Specialized RFP news</title>
	<atom:link href="http://www.funding-innovation.com/category/specialized-rfp-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funding-innovation.com</link>
	<description>Counseling innovative businesses in the art and science of funding and success!</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. EPA Agency Now Accepting Applications for Environmental Education Grant Funding</title>
		<link>http://www.funding-innovation.com/2009/11/u-s-epa-agency-now-accepting-applications-for-environmental-education-grant-funding/</link>
		<comments>http://www.funding-innovation.com/2009/11/u-s-epa-agency-now-accepting-applications-for-environmental-education-grant-funding/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:17:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Specialized RFP news]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Environmental Education Grant Program]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.funding-innovation.com/?p=239</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is accepting grant applications for a total of $3.4 million in funding for environmental education projects and programs.  EPA expects to award approximately 100 grants ranging from $5,000 to $200,000 and will accept applications until December 15, 2009. The purpose of the Environmental Education Grant Program is to promote environmental [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency is accepting grant applications for a total of $3.4 million in funding for environmental education projects and programs.  EPA expects to award approximately 100 grants ranging from $5,000 to $200,000 and will accept applications until December 15, 2009. <span id="more-239"></span>The purpose of the Environmental Education Grant Program is to promote environmental stewardship and help develop knowledgeable and responsible students, teachers and citizens.  The grants provide financial support for innovative projects that design, demonstrate, or disseminate environmental education practices, methods, or techniques. Projects should involve environmental education activities that go beyond disseminating information. The Environmental Education Grant Program provides funding to local education agencies, state education or environmental agencies, colleges or universities, not-for-profit organizations, or noncommercial educational broadcasting entities. Tribal education agencies, which are controlled by an Indian tribe, band or nation, may also apply, including a school or community college. Since the program began, EPA has provided more than $45 million in funding to more than 3,000 agencies and organizations.</p>
<p><span style="font-size: 10pt;">If you are a member of the public interested in learning more about any local environmental issues please visit our web site at <a style="color: #336633;" href="http://www.epa.gov/region9" target="_blank">www.epa.gov/region9</a> or contact us at (866) EPA-WEST (372-9378).  More information on eligibility and application materials: <a style="color: #336633;" href="http://www.epa.gov/enviroed/grants.html" target="_blank">http://www.epa.gov/enviroed/grants.html</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funding-innovation.com/2009/11/u-s-epa-agency-now-accepting-applications-for-environmental-education-grant-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09-68 SBA Announces PRIME Grants</title>
		<link>http://www.funding-innovation.com/2009/10/09-68-sba-announces-prime-grants/</link>
		<comments>http://www.funding-innovation.com/2009/10/09-68-sba-announces-prime-grants/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:58:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Specialized RFP news]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Program for Investment in Microentrepreneurs Act]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.funding-innovation.com/?p=214</guid>
		<description><![CDATA[The U. S. Small Business Administration announced today that 58 non-profit organizations from 32 states and the District of Columbia will receive grant funding under the Program for Investment in Microentrepreneurs Act (PRIME) to assist low-income and very low-income entrepreneurs with training and technical assistance to start, operate, and grow their businesses. Competition for PRIME grants was open to applicants in [...]]]></description>
			<content:encoded><![CDATA[<p>The U. S. Small Business Administration announced today that 58 non-profit organizations from 32 states and the District of Columbia will receive grant funding under the Program for Investment in Microentrepreneurs Act (PRIME) to assist low-income and very low-income entrepreneurs with training and technical assistance to start, <span id="more-214"></span>operate, and grow their businesses. Competition for PRIME grants was open to applicants in all 50 states and the U.S. territories. SBA received more than 400 applications. Last year, SBA funded 35 grants in 12 states on a non-competitive basis. “The SBA remains committed to helping small businesses start, grow and succeed, and PRIME is one of our many tools for doing this,” said SBA Administrator Karen Mills. “Thanks to larger funding this year, we were able to provide grant dollars to more recipients across more states. These grant recipients are on the front line of helping entrepreneurs in particularly underserved communities with critical tools to help them maximize the potential of their businesses, create jobs and help strengthen the local economy.”</p>
<p>SBA’s PRIME grant funding is intended to establish management and technical assistance, access to capital and other forms of financial assistance, and business training and counseling through qualified organizations to small businesses with five or fewer employees that are economically disadvantaged, and to businesses owned by low-income individuals, including those residing on Indian reservations and tribal lands. The grant funding received will be used to provide training and technical assistance to disadvantaged microentrepreneurs, to provide capacity building services to organizations that assist with microenterprise training and services, and to aid in researching and developing the best practices in the field of microenterprise development and technical assistance programs for disadvantaged microentrepreneurs. This year’s total program funding amounts to $5 million. Grants range up to $250, 000 with a 50 percent match required of the recipient organization.  The PRIME grant is open to microentrepreneur training and technical assistance providers in all 50 states and the territories, and has a one year performance period, with four 12-month options.</p>
<p>For a complete list of recipients, visit: <a style="color: #147dba;" href="http://www.sba.gov/services/financialassistance/sbapartners/prime/index.html" target="_blank">http://www.sba.gov/services/financialassistance/sbapartners/prime/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funding-innovation.com/2009/10/09-68-sba-announces-prime-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation to Watch, Oct &#8217;09</title>
		<link>http://www.funding-innovation.com/2009/10/legislation-to-watch-oct-09/</link>
		<comments>http://www.funding-innovation.com/2009/10/legislation-to-watch-oct-09/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:49:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Specialized RFP news]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Clean Energy and Security Act]]></category>
		<category><![CDATA[E-Verify program]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.funding-innovation.com/?p=209</guid>
		<description><![CDATA[The following pieces of legislation are currently being discussed in Congress.  Each of the following bills presents new opportuniities for innovative companies to showcase their technologies and processes as a result of these bills.  IFA does not take a position on any of these bills at present: H.R. 2454, American Clean Energy and Security Act [...]]]></description>
			<content:encoded><![CDATA[<p>The following pieces of legislation are currently being discussed in Congress.  Each of the following bills presents new opportuniities for innovative companies to showcase their technologies and processes as a result of these bills.  <span id="more-209"></span>IFA does not take a position on any of these bills at present:</p>
<p><strong><em>H.R. 2454, American Clean Energy and Security Act of 2009; H.Rpt.111-137 Part 1 (Waxman)</em></strong></p>
<p>Requires U .S . to reduce carbon dioxide and greenhouse gas emissions by 17 percent by 2020 and by 80 percent by 2050; establishes a market-based trading program for businesses to meet the cap 6 .26 .09: House passed 219–212</p>
<p><em>H.R. 2892, Dept. of Homeland Security Appropriations Act, FY 2010; H.Rpt. 111- 157 (Price)</em></p>
<p>Extends the E-Verify program for two years . Provides $112 million in funding for E-Verify 6 .24 .09: House passed 389–37 . 7 .9 .09: Senate passed 84–6 . 7 .9 .09: Senate appoints conferees</p>
<p><em>S. 515, Patent Reform Act of 2009 (Leahy)</em></p>
<p>Converts the U .S . patent system from a first-to-invent to first-to-file structure, which would give priority to the earlier-filed application for a claimed invention . Permits post- grant challenges to issued grants 4 .2 .09: Favorably reported, as amended, by the Senate Judiciary Committee . 5 .12 .09: Senate Judiciary Committee filed report, S . Rpt . No . 111-18</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px 'Times New Roman';">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px 'Times New Roman';">
]]></content:encoded>
			<wfw:commentRss>http://www.funding-innovation.com/2009/10/legislation-to-watch-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
